1000W 1200W 1500W 1800W
FUNELEC
CONVERTER CHARGER SPECIFICATION & INSTRICTIONS
Thank you buy AAVN MEN WELL’s Voltage converter charger.
!!! Warning
This unit is an electrical device. When working with this, or any electrical device, there exists the potential for
ELECTRICAL SHOCK, EXPLOSION and FIRE hazards.
Before using this equipment, READ AND UNDERSTAND the instructions, warnings, and safety precautions in this Manual. Failure to read and understand these instructions could result in SERIOUS INJURY or DEATH.
KEEP THESE INSTRUCTIONS
!! DANGER
!! ELECTRICAL SHOCK HAZARD
THIS CHARGER IS AN ELECTRICAL DEVICE THAT CAN SHOCK AND CAUSE SERIOUS INJURY.
DO NOT CUT POWER CORDS.
DO NOT SUBMERGE IN WATER OR GET THE CHARGER WET.
!! EXPLOSION HAZARD
UNSUPERVISED, INCOMPATIBLE, OR DAMAGED BATTERIES CAN EXPLODE IF USED WITH A CHARGER.
DO NOT ATTEMPT TO CHARGE DAMAGED OR FROZEN BATTERIES.
USE THE CHARGER ONLY WITH BATTERIES OF RECOMMENDED VOLTAGE.
OPERATE THE CHARGER IN WELL-VENTILATED AREAS ONLY.
! CAUTION
This item are design for indoor use,Do not use outdoors.
This item need enough space and fully ventilation,Do not mount or operate it in a small enclosed space,with non-ventilation.
This item could heat up during operation, Do not leave it in an area with potential dust, gas or other toxic, harmful, flammable or explosive materials.
DO NOT disassemble the item. A qualified service were needed when service or repair is required.
If another cord would connect to this item, please ensure the cord could comply with the current and voltage, Using an improper extension cord could result in a risk of fire and electric shock, and may result in property damage, personal injury or death.
1 Specification
Model No | S- 1800 - 14.7 | S- 1500 - 14.7 | S- 1200 - 14.7 | S- 1000 - 14.7 | S- 800 - 14.7 | S- 600 - 14.7 | |
Output | Output DC Voltage | 14.7V (12v) | 14.7V | 14.7V | 14.7V | 14.7V | 14.7V |
Rating Current | 122 A | 100A | 81.6A | 68A | 54.4A | 40.8A | |
Current Range | 0 - 83 A | 0 - 55 A | 0 - 41 A | 0 - 28 . 5 A | 0 - 18 A | 0 - 9 A | |
Rating Power | 1800W | 1500W | 1200W | 1000W | 800W | 600W | |
Ripple and Noise | 200 m Vp- p | 200 m Vp- p | 200 m Vp- p | 200 m Vp- p | 200 m Vp- p | 200 m Vp- p | |
Voltage Accuracy | ±1 % | ± 1 % | ±1 % | ± 1 % | ±1 % | ± 1 % | |
Liner Calibration Rate | ±0 . 5 % | ± 0 . 5 % | ±0 . 5 % | ± 0 . 5 % | ±0 . 5 % | ± 0 . 5 % | |
Load Calibration Rate | ±1 % | ± 0 . 5 % | ±0 . 5 % | ± 0 . 5 % | ±0 . 5 % | ± 0 . 5 % | |
Starting & Raise time | 1500 m S,30 m S/ 120 VAC | ||||||
Hold Time | 30 m S/ 120 VAC(Full load) | ||||||
Input | Input Voltage | 90 - 120 VAC | |||||
Input Frequency | 47 - 63 HZ | ||||||
Efficiency | 88 % | 88 % | 88 % | 88 % | 88 % | 88 % | |
Input Current/Voltage | 20 A/ 110 VAC | ||||||
Power Factor | 0 . 6 / 110 VAC | ||||||
Surge Voltage | 70 A/110VAC | ||||||
Leakage Current | <3 . 5 m A/110VAC | ||||||
Protection & indication | Charging indication | There are 3x indicating light Light A Flashing means the item is charger the battery; Light A and Light B turns on at the same time, the battery Charging is about to over. Light C is on, mean that the power supply can not detect the battery during charging. The charging circuit is faulty. | |||||
Short Circuit Protection | Reverse the POS and NEG pole will lead short circuit. | ||||||
Operation Condition | Operation Temperature | - 30℃~ 70℃( Ref to the reducing Curve) | |||||
Operation Humidity | 20 ~ 90 % RH Non-Condensing | ||||||
Storage Condition | - 40℃~ 85℃ 10 ~ 95 % RH,Non-Condensing | ||||||
Anti-vibration | 10 ~ 500 HZ,5 G 10 Min/Period , X、Y、Z-60 Min each. | ||||||
Safety and EMC | Voltage Resistance | Input-Output :800 VAC; Input- Ground :800 VAC; Output- Ground:500 VAC | |||||
Insulation Resistance | Input-Output; Input- Ground; Output- Ground 100 M Ohms/ 500 VDC/ 25℃/ 70 % RH | ||||||
EMC injection | Conducted EN55032 (CISPR32) /EN55011 (CISPR11) | Class B | ||||||
EMC test instructions | The power supply should be regarded as a part of the components in the system. All EMC tests are to install the test sample on a metal iron plate with a thickness of 1mm and a length of 360mm*width of 360mm. The power supply needs to be combined with the terminal equipment for electromagnetic compatibility related confirmation | ||||||
Safety Regulations | |||||||
包装 | Dimension | 291*132*68mm(L* W* H) | |||||
Package | 2 . 9 kg/ pcs |
Note
1. All parameters are measured under the conditions of 110VAC voltage input, rated load and 25℃ unless otherwise specified.
2. Ripple and noise voltage are measured on a 20MHz bandwidth oscilloscope with a 12-inch twisted pair end with 0.1μ and 47μ capacitors, and measured at a 20MHz bandwidth.
3. Accuracy: including setting error, linear adjustment rate and load adjustment rate.
4. The output should be de-rated in the case of low input voltage. Please refer to the static characteristic curve for details.
5 The start-up time is measured under the cold start. Frequent power on and off may increase the start-up time.
2 Schematic diagram
3 De-rating and Static Characteristic Curve
CONVERTER CHARGER SPECIFICATION & INSTRICTIONS
Thank you buy AAVN MEN WELL’s Voltage converter charger.
!!! Warning
This unit is an electrical device. When working with this, or any electrical device, there exists the potential for
ELECTRICAL SHOCK, EXPLOSION and FIRE hazards.
Before using this equipment, READ AND UNDERSTAND the instructions, warnings, and safety precautions in this Manual. Failure to read and understand these instructions could result in SERIOUS INJURY or DEATH.
KEEP THESE INSTRUCTIONS
!! DANGER
!! ELECTRICAL SHOCK HAZARD
THIS CHARGER IS AN ELECTRICAL DEVICE THAT CAN SHOCK AND CAUSE SERIOUS INJURY.
DO NOT CUT POWER CORDS.
DO NOT SUBMERGE IN WATER OR GET THE CHARGER WET.
!! EXPLOSION HAZARD
UNSUPERVISED, INCOMPATIBLE, OR DAMAGED BATTERIES CAN EXPLODE IF USED WITH A CHARGER.
DO NOT ATTEMPT TO CHARGE DAMAGED OR FROZEN BATTERIES.
USE THE CHARGER ONLY WITH BATTERIES OF RECOMMENDED VOLTAGE.
OPERATE THE CHARGER IN WELL-VENTILATED AREAS ONLY.
! CAUTION
This item are design for indoor use,Do not use outdoors.
This item need enough space and fully ventilation,Do not mount or operate it in a small enclosed space,with non-ventilation.
This item could heat up during operation, Do not leave it in an area with potential dust, gas or other toxic, harmful, flammable or explosive materials.
DO NOT disassemble the item. A qualified service were needed when service or repair is required.
If another cord would connect to this item, please ensure the cord could comply with the current and voltage, Using an improper extension cord could result in a risk of fire and electric shock, and may result in property damage, personal injury or death.
1 Specification
Model No | S- 1800 - 14.7 | S- 1500 - 14.7 | S- 1200 - 14.7 | S- 1000 - 14.7 | S- 800 - 14.7 | S- 600 - 14.7 | |
Output | Output DC Voltage | 14.7V (12v) | 14.7V | 14.7V | 14.7V | 14.7V | 14.7V |
Rating Current | 122 A | 100A | 81.6A | 68A | 54.4A | 40.8A | |
Current Range | 0 - 83 A | 0 - 55 A | 0 - 41 A | 0 - 28 . 5 A | 0 - 18 A | 0 - 9 A | |
Rating Power | 1800W | 1500W | 1200W | 1000W | 800W | 600W | |
Ripple and Noise | 200 m Vp- p | 200 m Vp- p | 200 m Vp- p | 200 m Vp- p | 200 m Vp- p | 200 m Vp- p | |
Voltage Accuracy | ±1 % | ± 1 % | ±1 % | ± 1 % | ±1 % | ± 1 % | |
Liner Calibration Rate | ±0 . 5 % | ± 0 . 5 % | ±0 . 5 % | ± 0 . 5 % | ±0 . 5 % | ± 0 . 5 % | |
Load Calibration Rate | ±1 % | ± 0 . 5 % | ±0 . 5 % | ± 0 . 5 % | ±0 . 5 % | ± 0 . 5 % | |
Starting & Raise time | 1500 m S,30 m S/ 120 VAC | ||||||
Hold Time | 30 m S/ 120 VAC(Full load) | ||||||
Input | Input Voltage | 90 - 120 VAC | |||||
Input Frequency | 47 - 63 HZ | ||||||
Efficiency | 88 % | 88 % | 88 % | 88 % | 88 % | 88 % | |
Input Current/Voltage | 20 A/ 110 VAC | ||||||
Power Factor | 0 . 6 / 110 VAC | ||||||
Surge Voltage | 70 A/110VAC | ||||||
Leakage Current | <3 . 5 m A/110VAC | ||||||
Protection & indication | Charging indication | There are 3x indicating light Light A Flashing means the item is charger the battery; Light A and Light B turns on at the same time, the battery Charging is about to over. Light C is on, mean that the power supply can not detect the battery during charging. The charging circuit is faulty. | |||||
Short Circuit Protection | Reverse the POS and NEG pole will lead short circuit. | ||||||
Operation Condition | Operation Temperature | - 30℃~ 70℃( Ref to the reducing Curve) | |||||
Operation Humidity | 20 ~ 90 % RH Non-Condensing | ||||||
Storage Condition | - 40℃~ 85℃ 10 ~ 95 % RH,Non-Condensing | ||||||
Anti-vibration | 10 ~ 500 HZ,5 G 10 Min/Period , X、Y、Z-60 Min each. | ||||||
Safety and EMC | Voltage Resistance | Input-Output :800 VAC; Input- Ground :800 VAC; Output- Ground:500 VAC | |||||
Insulation Resistance | Input-Output; Input- Ground; Output- Ground 100 M Ohms/ 500 VDC/ 25℃/ 70 % RH | ||||||
EMC injection | Conducted EN55032 (CISPR32) /EN55011 (CISPR11) | Class B | ||||||
EMC test instructions | The power supply should be regarded as a part of the components in the system. All EMC tests are to install the test sample on a metal iron plate with a thickness of 1mm and a length of 360mm*width of 360mm. The power supply needs to be combined with the terminal equipment for electromagnetic compatibility related confirmation | ||||||
Safety Regulations | |||||||
包装 | Dimension | 291*132*68mm(L* W* H) | |||||
Package | 2 . 9 kg/ pcs |
Note
1. All parameters are measured under the conditions of 110VAC voltage input, rated load and 25℃ unless otherwise specified.
2. Ripple and noise voltage are measured on a 20MHz bandwidth oscilloscope with a 12-inch twisted pair end with 0.1μ and 47μ capacitors, and measured at a 20MHz bandwidth.
3. Accuracy: including setting error, linear adjustment rate and load adjustment rate.
4. The output should be de-rated in the case of low input voltage. Please refer to the static characteristic curve for details.
5 The start-up time is measured under the cold start. Frequent power on and off may increase the start-up time.
2 Schematic diagram
3 De-rating and Static Characteristic Curve
No. 108 Liuwengdong Rd, ShangChi Economic Development Area,Liushi Yueqing Wenzhou, Zhejiang, China
+86-18815133343
+86-13645875558