| Availability: | |
|---|---|
| Quantity: | |
S-200
FUNELEC
| Model | S-200-5 | S-200-12 | S-200-24 | S-200-48 | |
| Output | DC output Voltage | 5V | 12V | 24V | 48V |
| Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Rated Current | 40A | 16.7A | 8.3A | 4.2A | |
| Related Power | 200w | 200w | 200w | 200w | |
| Wave&Noise | 180mVp-p | 180mVp-p | 240mVp-p | 240mVp-p | |
| Adjustable range for DC Voltage | ±10% | ±10% | ±10% | ±10% | |
| Set up,rise,hold up time | 200ms 100ms 20ms | ||||
| Input | Voltage Range | 85 ~132VAC 170-264VAC 47-63HZ 240-370VDC | |||
| Input Current | 2.4A/115VAC 1.2A/230VAC | ||||
| Efficiency | 82% | 82% | 85%% | 87% | |
| AC inrush current | Cold start current 30A/115V 60A/230VAC | ||||
| Leakage current | <0.5mA/240VAC | ||||
| Protection | Overload | Related output power 105-150% start overload protection | |||
| Protection type: cutoff output, recovery after restart power | |||||
| Over voltage | 5.75V-6.75V | 13.8V-16.2V | 27.6V-32.4V | 55V-64.8V | |
| Hiccup mode,recovers automatically after fault condition | |||||
| Environment | Working temp humidity | -10~+60°C 20%~90%RH | |||
| Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
| Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |||
| I/P-FG:1.5KVAC 1min | |||||
| O/P-FG:0.5KVAC 1min | |||||
| Standard | Safety standard | Fit UL1012 | |||
| Refer | Design refer to GB4943,UL60950,EN60950 | ||||
| EMC standard | Design refer to GB9254,EN55022 Class A | ||||
| Size | size | L199*W110*H50mm | |||
| Package | 0.85kg, 20pcs/17kg | ||||
| Model | S-200-5 | S-200-12 | S-200-24 | S-200-48 | |
| Output | DC output Voltage | 5V | 12V | 24V | 48V |
| Voltage tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| Rated Current | 40A | 16.7A | 8.3A | 4.2A | |
| Related Power | 200w | 200w | 200w | 200w | |
| Wave&Noise | 180mVp-p | 180mVp-p | 240mVp-p | 240mVp-p | |
| Adjustable range for DC Voltage | ±10% | ±10% | ±10% | ±10% | |
| Set up,rise,hold up time | 200ms 100ms 20ms | ||||
| Input | Voltage Range | 85 ~132VAC 170-264VAC 47-63HZ 240-370VDC | |||
| Input Current | 2.4A/115VAC 1.2A/230VAC | ||||
| Efficiency | 82% | 82% | 85%% | 87% | |
| AC inrush current | Cold start current 30A/115V 60A/230VAC | ||||
| Leakage current | <0.5mA/240VAC | ||||
| Protection | Overload | Related output power 105-150% start overload protection | |||
| Protection type: cutoff output, recovery after restart power | |||||
| Over voltage | 5.75V-6.75V | 13.8V-16.2V | 27.6V-32.4V | 55V-64.8V | |
| Hiccup mode,recovers automatically after fault condition | |||||
| Environment | Working temp humidity | -10~+60°C 20%~90%RH | |||
| Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | ||||
| Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | |||
| I/P-FG:1.5KVAC 1min | |||||
| O/P-FG:0.5KVAC 1min | |||||
| Standard | Safety standard | Fit UL1012 | |||
| Refer | Design refer to GB4943,UL60950,EN60950 | ||||
| EMC standard | Design refer to GB9254,EN55022 Class A | ||||
| Size | size | L199*W110*H50mm | |||
| Package | 0.85kg, 20pcs/17kg | ||||
No. 108 Liuwengdong Rd, ShangChi Economic Development Area,Liushi Yueqing Wenzhou, Zhejiang, China
+86-18815133343
+86-13645875558