| Availability: | |
|---|---|
| Quantity: | |
S-75
FUNELEC
| S-75W Single output switching power supply | ||||
| Model NO. | OUTPUT | Tolerance | range | efficiency |
| S-75-5 | 5V, 0-15A | ± 1% | 100mV | 68% |
| S-75-12 | 12V, 0-6.3A | ± 1% | 100mV | 68% |
| S-75-24 | 24V, 0-3.2A | ± 1% | 100mV | 82% |
| AC input voltage range | 85-132vac/170-264vac 47-63hz 240-370vdc | |||
| input current | 1.6A/115V 0.8A/230V | |||
| AC inrush current | 18A/115V 36A/230V | |||
| Leakage current | < 1mA/240VAC | |||
| DC adjustable range | ± 10% rated output voltage | |||
| over load protection | 105-150%cut down output, auto-recovery | |||
| over-voltage protection | 115-135% | |||
| set up, rise, hold up time: | 200ms, 100ms 30ms | |||
| withstand voltage: | I/P-O/P: 1.5KVAC 1Minutes | |||
| I/P-FG: 1.5KVAC 1MInutes | ||||
| O/P-FG: 0.5VAC 1minutes | ||||
| working temperature | -10~+60° C, 20-90%RH | |||
| weight/packing: | 0.5kg, 40pcs/20kg | |||
| Material | Aluminum | |||
| Size | 159*98*38 | |||
| certificate | CE ISO9000 ROHS | |||
| Warranty year | 2 year | |||
| Protections | Short circuit / Over load / Over voltage | |||
| S-75W Single output switching power supply | ||||
| Model NO. | OUTPUT | Tolerance | range | efficiency |
| S-75-5 | 5V, 0-15A | ± 1% | 100mV | 68% |
| S-75-12 | 12V, 0-6.3A | ± 1% | 100mV | 68% |
| S-75-24 | 24V, 0-3.2A | ± 1% | 100mV | 82% |
| AC input voltage range | 85-132vac/170-264vac 47-63hz 240-370vdc | |||
| input current | 1.6A/115V 0.8A/230V | |||
| AC inrush current | 18A/115V 36A/230V | |||
| Leakage current | < 1mA/240VAC | |||
| DC adjustable range | ± 10% rated output voltage | |||
| over load protection | 105-150%cut down output, auto-recovery | |||
| over-voltage protection | 115-135% | |||
| set up, rise, hold up time: | 200ms, 100ms 30ms | |||
| withstand voltage: | I/P-O/P: 1.5KVAC 1Minutes | |||
| I/P-FG: 1.5KVAC 1MInutes | ||||
| O/P-FG: 0.5VAC 1minutes | ||||
| working temperature | -10~+60° C, 20-90%RH | |||
| weight/packing: | 0.5kg, 40pcs/20kg | |||
| Material | Aluminum | |||
| Size | 159*98*38 | |||
| certificate | CE ISO9000 ROHS | |||
| Warranty year | 2 year | |||
| Protections | Short circuit / Over load / Over voltage | |||
No. 108 Liuwengdong Rd, ShangChi Economic Development Area,Liushi Yueqing Wenzhou, Zhejiang, China
+86-18815133343
+86-13645875558