| Availability: | |
|---|---|
| Quantity: | |
S-25
FUNELEC
| Model | S-25-5 | S-25-12 | S-25-24 | |
| Output | DC output Voltage | 5V | 12V | 24V |
| Voltage tolerance | ±2.0% | ±2.0% | ±1.0% | |
| Rated Current | 5A | 2A | 1A | |
| Related Power | 25w | 25w | 25w | |
| Wave&Noise | 50mVp-p | 50mVp-p | 100mVp-p | |
| Adjustable range for DC Voltage | ±10% | ±10% | ±10% | |
| Set up,rise,hold up time | 200ms 100ms 30ms | |||
| Input | Voltage Range | 85 ~132VAC 170-264VAC 47-63HZ 240-370VDC | ||
| Input Current | 0.5A/115VAC 0.25A/230VAC | |||
| Efficiency | 65% | 68% | 72% | |
| AC inrush current | Cold start current 15A/115V 30A /230VAC | |||
| Leakage current | <0.5mA/240VAC | |||
| Protection | Overload | Related output power 105-150% start overload protection | ||
| Protection type: cutoff output, recovery after restart power | ||||
| Over voltage | 5.75V-6.75V | 17.2V-20.2V | 27.6V-32.4V | |
| Hiccup mode,recovers automatically after fault condition | ||||
| Environment | Working temp humidity | -10~+60°C 20%~90%RH | ||
| Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | |||
| Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | ||
| I/P-FG:1.5KVAC 1min | ||||
| O/P-FG:0.5KVAC 1min | ||||
| Standard | Safety standard | Fit UL1012 | ||
| Refer | Design refer to GB4943,UL60950,EN60950 | |||
| EMC standard | Design refer to GB9254,EN55022 Class A | |||
| Size | size | L99*W97*H35mm | ||
| Package | 0.3kg, 60 pcs/18kg | |||
| Model | S-25-5 | S-25-12 | S-25-24 | |
| Output | DC output Voltage | 5V | 12V | 24V |
| Voltage tolerance | ±2.0% | ±2.0% | ±1.0% | |
| Rated Current | 5A | 2A | 1A | |
| Related Power | 25w | 25w | 25w | |
| Wave&Noise | 50mVp-p | 50mVp-p | 100mVp-p | |
| Adjustable range for DC Voltage | ±10% | ±10% | ±10% | |
| Set up,rise,hold up time | 200ms 100ms 30ms | |||
| Input | Voltage Range | 85 ~132VAC 170-264VAC 47-63HZ 240-370VDC | ||
| Input Current | 0.5A/115VAC 0.25A/230VAC | |||
| Efficiency | 65% | 68% | 72% | |
| AC inrush current | Cold start current 15A/115V 30A /230VAC | |||
| Leakage current | <0.5mA/240VAC | |||
| Protection | Overload | Related output power 105-150% start overload protection | ||
| Protection type: cutoff output, recovery after restart power | ||||
| Over voltage | 5.75V-6.75V | 17.2V-20.2V | 27.6V-32.4V | |
| Hiccup mode,recovers automatically after fault condition | ||||
| Environment | Working temp humidity | -10~+60°C 20%~90%RH | ||
| Stor temp, humidity | -20~+85°C 20%~90%RH Non-condensing | |||
| Safety | Withstand voltage | I/P-O/P:1.5KVAC 1min | ||
| I/P-FG:1.5KVAC 1min | ||||
| O/P-FG:0.5KVAC 1min | ||||
| Standard | Safety standard | Fit UL1012 | ||
| Refer | Design refer to GB4943,UL60950,EN60950 | |||
| EMC standard | Design refer to GB9254,EN55022 Class A | |||
| Size | size | L99*W97*H35mm | ||
| Package | 0.3kg, 60 pcs/18kg | |||
No. 108 Liuwengdong Rd, ShangChi Economic Development Area,Liushi Yueqing Wenzhou, Zhejiang, China
+86-18815133343
+86-13645875558